

Product name | Anti-static tray | |
Product model | 9805403-2 | |
Specification parameters | ●External dimensions: | 475*175*47mm |
●Groove depth: | Shallow groove: 3mm Deep groove: 7. 5mm | |
●Groove width: | Shallow slot: 2mm Deep slot: 3mm | |
●Pitch: | Shallow groove: 15mm Deep groove: 15mm | |
●Number of slots: | Shallow slot: 24mm Deep slot: 25mm | |
●Weight: | 0.51kg | |
Product description | ||
◆Turnover rack is divided into deep and shallow slots | ||
◆Static index: 10e4-10e8 | ||
Temperature resistance options | mouth 120°C mouth 150°C | |
Color customization |
Product name | Anti-static tray | |
Product model | 9805403-2 | |
Specification parameters | ●External dimensions: | 475*175*47mm |
●Groove depth: | Shallow groove: 3mm Deep groove: 7. 5mm | |
●Groove width: | Shallow slot: 2mm Deep slot: 3mm | |
●Pitch: | Shallow groove: 15mm Deep groove: 15mm | |
●Number of slots: | Shallow slot: 24mm Deep slot: 25mm | |
●Weight: | 0.51kg | |
Product description | ||
◆Turnover rack is divided into deep and shallow slots | ||
◆Static index: 10e4-10e8 | ||
Temperature resistance options | mouth 120°C mouth 150°C | |
Color customization | 口![]() ![]() ![]() |
|
Optional accessories | Anti-static label | |
*Temperature resistance refers to the maximum temperature that the collection rack can withstand the PCB board
Optional accessories Anti-static label
*Temperature resistance refers to the maximum temperature that the collection rack can withstand the PCB board
Search
Mobile